Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2812 Wakonda Drive 4 5 3,048 $1,550,000 $508 111 days
6311 Fairway Trail 5 5 3,181 $1,480,000 $465 47 days
2724 Wakonda Drive 4 5 2,572 $1,450,000 $563 19 days
313 Emmett Court 5 4 3,206 $1,399,000 $436 32 days
312 Emmett Court 6 5 2,421 $1,375,000 $567 15 days
322 Emmett Court 5 5 2,514 $1,325,000 $527 14 days
2819 Clearwater Drive 4 5 1,779 $1,275,000 $716 48 days
3817 Bluestem Road 6 4 2,375 $1,250,000 $526 26 days
3717 Autumn Sage Circle 5 5 4,409 $1,200,000 $272 28 days
306 Emmett Court 5 5 2,329 $1,174,000 $504 42 days
2737 83rd Lane 5 4 3,244 $1,050,000 $323 50 days
78th Avenue N/A N/A N/A $1,047,000 Unknown 56 days
2915 Clearwater Drive 4 5 2,102 $1,025,000 $487 63 days
3006 Wakonda Drive 6 4 2,599 $979,050 $376 37 days
7124 43rd Avenue 4 4 2,553 $959,000 $375 153 days
3704 Bluestem Road 6 4 2,087 $900,000 $431 5 days
2314 Autumn Blaze Drive 4 5 2,319 $899,900 $388 246 days
307 Emmett Court 5 4 2,712 $895,000 $330 19 days
3009 Clearwater Drive 4 3 1,965 $875,000 $445 19 days
3001 Wakonda Drive 5 5 2,576 $850,000 $329 228 days
2310 Autumn Blaze Drive 4 3 1,791 $799,900 $446 25 days
1809 Serenity Circle 4 4 2,062 $795,000 $385 47 days
001 80th Avenue N/A N/A N/A $763,172 Unknown 68 days
2257 Green Leaf Circle 5 3 2,025 $725,000 $358 19 days
2105 Timberview Drive 5 4 2,630 $697,500 $265 65 days
Average: 3.5 3.0 1,703 $386,411 $262 166 days
Viewing 1 - 25 of 241
Viewing 1 - 25 of 241
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6496 64th Lane 4 5 2,382 $1,307,689 $548 153 days
6480 64th Lane 5 4 1,970 $849,500 $431 335 days
5737 Ford Street 4 3 2,074 $830,000 $400 20 days
2641 Bluebell Court 5 5 2,824 $706,360 $250 61 days
1900 Bluebell Drive 5 4 2,611 $698,975 $267 21 days
2340 Green Leaf Circle 5 3 2,131 $695,000 $326 395 days
1908 Bluebell Drive 4 4 2,719 $690,510 $253 128 days
0000 78th Avenue N/A N/A N/A $652,840 Unknown 450 days
2848 Prairie Rose Drive 4 3 1,892 $632,500 $334 108 days
2000 Bluebell Drive 3 3 1,859 $621,060 $334 15 days
1224 Orchard Hills Drive 5 3 1,928 $578,900 $300 14 days
813 Shady Lane Drive 4 3 1,928 $568,800 $295 75 days
1027 Shady Lane Drive 4 3 1,800 $529,990 $294 58 days
1821 Silver Maple Drive 5 3 1,509 $501,695 $332 104 days
520 Crescent Lane 4 3 1,931 $499,900 $258 119 days
1815 Silver Maple Drive 4 3 1,579 $499,900 $316 85 days
434 Turnberry Drive 5 3 1,816 $490,000 $269 9 days
1516 Garland Avenue 3 3 1,675 $469,900 $280 285 days
9352 Brooks Place 3 4 2,500 $464,000 $185 14 days
3101 Wakonda Drive 5 4 2,225 $459,700 $206 168 days
1021 Shady Lane Drive 5 4 2,065 $454,990 $220 50 days
1321 Lincoln Court 5 3 2,065 $449,990 $217 25 days
2804 Birchwood Drive 4 4 1,498 $401,980 $268 111 days
550 Legacy Court Unit 49 4 4 1,867 $399,900 $214 70 days
1607 Parkhill Drive 3 3 1,886 $369,900 $196 75 days
Average: 3.7 2.8 1,631 $330,707 $257 147 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0000 R63 Highway N/A N/A N/A $4,794,000 $3,700,000 Unknown 0 days 5/18/26
3627 Autumn Sage Circle 4 4 2,513 $998,000 $998,000 $397 1 day 4/20/26
1917 Redbud Street 5 5 3,253 $1,049,000 $950,000 $292 33 days 5/22/26
000 Carpenter Street N/A N/A N/A $870,000 $882,000 Unknown 397 days 6/4/26
2633 Bluebell Court 5 4 2,652 $708,080 $873,514 $329 0 days 5/4/26
2300 Timberview Drive 6 3 1,905 $799,900 $785,000 $412 0 days 7/24/26
1027 Silverado Drive 4 3 2,062 $779,900 $770,000 $373 4 days 4/15/26
4179 50th Street N/A N/A N/A $759,900 $759,900 Unknown 2 days 9/18/26
00 113th Avenue N/A N/A N/A $795,840 $750,000 Unknown 161 days 4/20/26
2919 Wakonda Drive 6 3 1,814 $731,000 $737,333 $406 0 days 9/3/26
3620 Autumn Sage Circle 3 3 2,079 $799,000 $735,000 $353 29 days 6/5/26
1928 Redbud Street 5 3 1,960 $799,900 $725,000 $369 86 days 8/3/26
1919 Serenity Circle 5 4 1,982 $729,000 $716,500 $361 15 days 7/13/26
2610 83rd Lane 3 4 2,042 $735,000 $709,000 $347 0 days 4/1/26
1916 Bluebell Drive 4 3 1,835 $630,625 $690,780 $376 0 days 5/7/26
1706 Peaceful Circle 4 4 1,962 $707,000 $690,000 $351 67 days 9/18/26
2114 Timberview Drive 5 4 1,947 $689,900 $685,000 $351 13 days 4/30/26
2719 Blooming Heights Drive 5 3 1,879 $699,000 $685,000 $364 27 days 4/15/26
2004 Bluebell Drive 4 4 1,820 $689,900 $675,000 $370 79 days 3/24/26
10633 Drake Street 4 3 1,894 $679,000 $670,000 $353 13 days 4/9/26
2605 Blooming Heights Drive 6 3 1,960 $675,000 $656,700 $335 4 days 7/31/26
330 Georgetown Place 5 4 2,044 $659,900 $655,000 $320 65 days 6/16/26
1924 Redbud Street 5 3 1,944 $674,900 $655,000 $336 181 days 4/13/26
5408 88th Avenue 4 2 1,444 $649,900 $649,000 $449 23 days 3/27/26
6320 G24 Highway 3 3 1,380 $629,900 $629,900 $456 26 days 7/6/26
Average: 3.4 2.7 1,546 $375,238 $369,489 $245 105 days
Viewing 1 - 25 of 298
Viewing 1 - 25 of 298