Johnston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7308 NW 86th Street 4 7 4,731 $3,690,000 $779 108 days
11864 Meadow Springs Drive 5 6 3,488 $2,695,000 $772 199 days
11988 Meadow Springs Drive 6 6 3,454 $2,600,000 $752 233 days
11888 Meadow Springs Drive 5 7 5,105 $2,599,000 $509 19 days
8605 Valley Parkway N/A N/A N/A $2,314,000 Unknown 306 days
6245 Enclave Lane 4 4 3,770 $2,195,000 $582 186 days
11925 NW Meadow Springs Drive 5 5 3,428 $1,695,000 $494 156 days
7217 NW 107th Street 6 8 7,402 $1,575,000 $212 416 days
9115 NW 72nd Circle 5 6 4,521 $1,500,000 $331 9 days
8036 NW 106th Court 4 4 2,144 $1,399,999 $652 25 days
Average: 3.7 3.3 1,975 $510,427 $272 140 days
Viewing 1 - 10 of 184
Viewing 1 - 10 of 184
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11957 Meadow Springs Drive 5 5 3,673 $1,400,000 $381 407 days
9005 Timberwood Drive 5 5 2,132 $954,000 $447 200 days
8508 Orchard Drive 5 5 2,322 $950,000 $409 9 days
9004 Timberwood Drive 5 4 1,934 $883,848 $457 102 days
7821 NW 104th Court 4 3 2,044 $789,000 $386 29 days
5823 NW 90th Street 3 3 2,858 $647,990 $226 1072 days
8224 Mahon Court 5 4 2,712 $635,340 $234 177 days
7042 Peckham Street 4 5 2,946 $629,872 $213 54 days
9815 Watermeadow Circle 4 3 1,738 $610,000 $350 172 days
8221 Mahon Court 3 3 1,685 $607,825 $360 179 days
Average: 3.7 3.2 1,824 $429,419 $272 113 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6211 Enclave Circle 6 6 4,886 $1,700,000 $1,650,000 $337 7 days 9/1/26
8039 NW 106th Court 4 6 2,270 $1,483,215 $1,518,384 $668 0 days 8/11/26
8905 NW 72nd Place 5 5 4,064 $1,500,000 $1,480,000 $364 5 days 8/10/26
10524 NW 74th Place 5 5 2,324 $1,575,000 $1,440,000 $619 37 days 7/10/26
8027 NW 106th Court 5 5 2,217 $1,449,900 $1,400,000 $631 32 days 6/26/26
9421 NW 74th Place 5 5 3,021 $1,384,900 $1,384,900 $458 1 day 8/7/26
9135 NW 72nd Circle 4 4 3,338 $1,179,000 $1,190,000 $356 0 days 7/7/26
10502 NW 75th Place 5 5 4,384 $1,299,900 $1,180,000 $269 6 days 2/9/26
9001 Timberwood Drive 5 4 2,100 $900,000 $1,114,701 $530 18 days 7/30/26
10534 NW 75th Place 5 5 3,204 $1,175,000 $1,110,000 $346 33 days 8/21/26
Average: 3.7 3.2 1,831 $432,958 $425,025 $238 78 days
Viewing 1 - 10 of 419
Viewing 1 - 10 of 419

How much is your home worth?

...get instant property value now!